Our school fees are shown below by year group and term, with the annual total in the last column. All amounts are in Bahraini Dinar (BHD).
| Year group | Term 1 | Term 2 | Term 3 | Annual fees |
|---|---|---|---|---|
| N1 | 800 | 600 | 600 | 2,000 |
| N2 | 800 | 600 | 600 | 2,000 |
| FS1 | 880 | 660 | 660 | 2,200 |
| FS2 | 880 | 660 | 660 | 2,200 |
| Year 1 | 880 | 660 | 660 | 2,200 |
| Year 2 | 960 | 720 | 720 | 2,400 |
| Year 3 | 960 | 720 | 720 | 2,400 |
| Year 4 | 960 | 720 | 720 | 2,400 |
| Year 5 | 1,040 | 780 | 780 | 2,600 |
| Year 6 | 1,040 | 780 | 780 | 2,600 |
| Year 7 | 1,040 | 780 | 780 | 2,600 |
| Year 8 | 1,120 | 840 | 840 | 2,800 |
| Year 9 | 1,200 | 900 | 900 | 3,000 |
| Year 10 | 1,200 | 900 | 900 | 3,000 |
All fees can be paid online through Quick payment on this website.